<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for dwoowood.com</title>
	<atom:link href="http://blog.dwoowood.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dwoowood.com</link>
	<description></description>
	<lastBuildDate>Mon, 27 Oct 2008 02:39:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on A grand question I&#8217;d like to have answered:  Lecture technique by Jay P</title>
		<link>http://blog.dwoowood.com/2008/09/a-grand-question-id-like-to-have-answered-lecture-technique/comment-page-1/#comment-16</link>
		<dc:creator>Jay P</dc:creator>
		<pubDate>Mon, 27 Oct 2008 02:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dwoowood.com/?p=31#comment-16</guid>
		<description>Simple answer to the first sentences is that it depends on the audience member. Some folks are better at recall if they maintain a visual focus on the presenter or screen. Some remember best if they listening intently, possibly with their eyes closed. Others remember best if the information is written down. (You get the picture.)

Providing a skeleton outline or &#039;advance organizer&#039; is one teaching technique that helps learners who lack the cognative skills or discipline to organize information as it is presented. I&#039;m sure the same technique will work for fully-able audience members who might be preoccupied or not fully focused for other reasons.

Cornell Notes method provides clues about traditional note taking. It might be that they&#039;ve expanded their research to include non-tradional or innovative methods as well.</description>
		<content:encoded><![CDATA[<p>Simple answer to the first sentences is that it depends on the audience member. Some folks are better at recall if they maintain a visual focus on the presenter or screen. Some remember best if they listening intently, possibly with their eyes closed. Others remember best if the information is written down. (You get the picture.)</p>
<p>Providing a skeleton outline or &#8216;advance organizer&#8217; is one teaching technique that helps learners who lack the cognative skills or discipline to organize information as it is presented. I&#8217;m sure the same technique will work for fully-able audience members who might be preoccupied or not fully focused for other reasons.</p>
<p>Cornell Notes method provides clues about traditional note taking. It might be that they&#8217;ve expanded their research to include non-tradional or innovative methods as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Updates for 2008-08-09 by Jay P</title>
		<link>http://blog.dwoowood.com/2008/08/twitter-updates-for-2008-08-09/comment-page-1/#comment-15</link>
		<dc:creator>Jay P</dc:creator>
		<pubDate>Sun, 26 Oct 2008 06:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dwoowood.com/2008/08/twitter-updates-for-2008-08-09/#comment-15</guid>
		<description>It&#039;s a wonder you get anything done what with the &#039;fun&#039; projects you&#039;re involved with. To make matters worse, you&#039;ve even persuaded an old college buddy to give up untold hours during Noviembre in pursuit of self-infliced, sleep-stealing, carpul-tunelish (sp?) fun. Shame on you.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a wonder you get anything done what with the &#8216;fun&#8217; projects you&#8217;re involved with. To make matters worse, you&#8217;ve even persuaded an old college buddy to give up untold hours during Noviembre in pursuit of self-infliced, sleep-stealing, carpul-tunelish (sp?) fun. Shame on you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Updates for 2008-08-08 by dwoodwoo</title>
		<link>http://blog.dwoowood.com/2008/08/twitter-updates-for-2008-08-08/comment-page-1/#comment-4</link>
		<dc:creator>dwoodwoo</dc:creator>
		<pubDate>Sat, 09 Aug 2008 00:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://dwoowood.com/blog/2008/08/twitter-updates-for-2008-08-08/#comment-4</guid>
		<description>I LOVE Twitter.  And Adolf does too.  Is that so evil?</description>
		<content:encoded><![CDATA[<p>I LOVE Twitter.  And Adolf does too.  Is that so evil?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Updates for 2008-08-08 by Jason Louv</title>
		<link>http://blog.dwoowood.com/2008/08/twitter-updates-for-2008-08-08/comment-page-1/#comment-3</link>
		<dc:creator>Jason Louv</dc:creator>
		<pubDate>Sat, 09 Aug 2008 00:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://dwoowood.com/blog/2008/08/twitter-updates-for-2008-08-08/#comment-3</guid>
		<description>http://blipvert.markpesce.com/?p=4</description>
		<content:encoded><![CDATA[<p><a href="http://blipvert.markpesce.com/?p=4" rel="nofollow">http://blipvert.markpesce.com/?p=4</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

